There are four main costs in building the boat:
1) Constructing the shell
2) Finishing the boat to sail away condition
3) Adding final optional or necessary things
4) Labor
Let's break down all four below.
Cost Breakdown:
| Item | Cost |
|---|---|
| Mast, boom, spreaders, and all associated hardware | $21,147 |
| Jib Roller Furler and Wire Forestay | $4,342 |
| Sails: (High Roach Crosscut Dacron Main and Self-Tacking furling Jib, CZ60 Screecher, U-Stack with Lazy Jacks) | $19,636 |
| Running Rigging | $3,824 |
| Refrigeration, Top Loading Freez./Refrig. 230vac/24vdc (1 NL125 & 1 NL72) | $1,764 |
| Boom trampoline | $983.65 |
| Boat Material overruns... needing more than what Schionning sent. (Silica $120, Fiberglass, $800) | $920 |
| Epoxy (Sicomin) | $11,982.81 |
| Rudder Posts | $1,400 |
| Item | Cost |
|---|---|
| Canopy and structure for shading build site, (this one went way up due to our tunnel tent fiasco) | $2,642* |
| Build Site: Rent: $9,600* & Prep: (lights ($100*), cameras ($600*), cement $723*), | $11,023* |
| Toy Box Trailer for build site | $3,400* |
| Utilities (depending on your location, you might need to pay these. We are generating our own power so we only need water) | $50 |
| Tools (laser level, drill, impact driver, circ. saw, sanders, vacuum, faring tools, grinder, recip. saw, jig saw, multi tool, router, etc.) | $3,884* |
| Misc. supplies outstanding ($5,000 spent so far, $2,000 remaining) | $7,000~ |
| Lithium Battery Bank - 33kWh (We may need to add two more batteries later, for an additional $2.340) | $7,020* |
| Victron Inverter 5000 watts, 48vdc to 230vac 50hz (x2), Victron Isolation Transformer 3600w | $5,688* |
| Victron Inverter 70a 5000VA, 48vdc to 120v | $1,786.70 |
| Victron 100|20 MPPTs (x11), Lynx Dist. (x4), Lynx Shunt, Smart shunt, GX Touch 70, GX Cerbo, misc. wires, etc. | $4,884* |
| Solar Panels 435 watt Sun Power used E20 panels (x11) | $2,189* |
| Solar cables, fuses and box, Solar Connectors, USB hub, VE direct cables (3), VE direct adapters to USB (8), | $1,044* |
| Tender | $6,365* |
| Zero Jet Electric Outboard and 5kw lithium battery (early bird price, $100 deposit paid) | $11,500~ |
| Electric Outboard 3 hp | $3,077* |
| Autolock Brake Calipers and Rotors (Bruntons sponsorship deal) | $1,202.67* |
| Dampers: (2 Sigmadrives from Bruntons, a sponsor deal) | $1,653.75* |
| Folding props x2 (Brunton's Autoprop ECO*STAR) (Bruntons sponsorship deal) | $7,235.28* |
| Diesel Engine/Generator (80hp Nanni) | $16,122.80* |
| Hybrid Electric System: (ordered early to take advantage of current good exchange rates) | $26,435* |
| Hatches/Portlights (Salon Hatches (6): $2,376 Deck Hatches (2): Portlights $2,694, Galley Hatch: $246) | $6,337* |
| 40' HC shipping container | $4,690* |
| 20' shipping container (after buying and selling) | $661.45* |
| Sailrite Sewing machine | $1,270* |
| Parasailor (sponsored deal) | $6196.94* |
| Escape Hatches | $1,010* |
| Peel Ply | $1,550* |
| Steering Cable | $200 |
| Basalt Fiber for Hull Skins (Basalt: $3,082 plus (Customs etc.: $2,070) | $5,152* |
| Quadrants ($100 x 2), Sheaves ($350 x 7) and Steering Chain ($175) Lifeline ($190): | $3,015* |
| Cleats ($442), Stanchions (1750), Steering Wheel: ($358) | $2,550* |
| Continuous furler for Screecher ($3,112.87 + $510.30 import duties) | $3,623.17* |
| Winches (Selden: 2xS60ST: $4,500, 2xS52ST: $3,000, 1xS52 Electric Motor: $2,000, 1xS46ST: $1,500 | $10,500 |
| Deck Hardware: Traveler, Jib Track, Blocks, Clutches, etc. | $8,000 |
| Item | Cost |
|---|---|
| Bottom Paint | $3,141* |
| Painting Consumables | $125 |
| Electronics: (AP: $2,663.80, Wind gauge: $516, Dspl. $493 x2, Comp.: $2,278.75, GPS: $267.22, Pilot Ctrl: $330 x2) | $7,373 |
| Synthetic Rigging stays and hardware | $6,000 |
| Chartplotter and Wiring (Chartplotter: $4,400, M2K Wiring $390) | $4,790 |
| Mast Compression Post | $600 |
| Prop Shafts and bearings | $2,900 |
| VHF Radio (AIS/Radio: $1,300, Handset $250) | $1,500 |
| Radar (B&G HD 4G Broadband) | $1,963 |
| Fuel System: | $2,500 |
| Interior & Exterior Flooring | $2,000 |
| Mattresses | $2,000 |
| Diesel AGM Starter Battery: | $100 |
| Digital Switching: | $4,043 |
| Wire | $500 |
| Windlass (Maxwell 48v) | $2,598 |
| Chain and Anchors (Bow Anchor $1,227, Stern Anchor $1,470, Chain $845, Rode $320, Chain Stopper: $100) | $3,962 |
| Docking Lines, Bridle, and snubbers (3/4" 50' lines: $50 x 8, Bridle 3/4" nylon line 50': $50, Line Snubbers: $45 x 4) | $630 |
| Navigation and Interior Lights: (Nav: $425, Interior: $390) | $815 |
| Cooking: (Induction pads x4 $276, Convection Microwave $240.89*, Electric oven $140) | $716~ |
| Tank Ports (Diesel Ports (3) $628.54* (1) $209.50, Inspection Lids ILT120B (8) $800, Water Ports *(4) 331.966 | $1,970~ |
| Countertop and Wood Trim: (Countertop $650, Wood Trim $300) | $950 |
| Toilets, Sinks, and Faucets: (Toilets $4,000, Sinks & Faucets $888 [$272.57*]) | $4,888~ |
| Plumbing: (pipes $650, pumps $200,) | $850 |
| Water Makers (2 for redundancy and increased output) | $7,000 |
| Air Conditioners (4) | $3,100* |
| Glazings, Windows, and Sliding Door: | $5,000* |
| Latches, Locks, Hinges ($71.33*, $183.84*) | $934 |
| Trampolines | $1,100 |
| Steering bar and bearings | $1,500 |
| Standing Refrigerator, Freezer, Icemaker | $1,626.68 |
| Item | Cost |
|---|---|
| Fenders (12" x 24" HTM: $119.00 x 8, 27" diameger Round: $140 x 4) | $1,512 |
| Life Preservers (8) | $1,440 |
| Washing Machines | $1,291.30* |
| Fire Extinguishers | $750 |
| Life Raft (8 person) | $3,300 |
| ePurb (1 main boat and 2 personal) | $1,100 |
| Enclosures (materials) | $4,000 |
| Cushions (materials) | $2,000 |
| Stern Barbeque and matching charging station: (one SS electric barbeque: $300, and one SS barbeque box $109) | $409 |
| Dive Compressor | $5,000 |
| Dive Gear (additional, we own a lot already) | $1,530 |
| Iridium Go Satellite connectivity | $800 |
| Various Kitchen and galley accessories | $400 |
| Transportation of boat to water. | $15,000 |
| 4G cellular booster and Wifi booster (Cell: $400, Wifi: $400) | $800 |
| Marine Alarm System (Siren 3 Base Unit: $550, High Water/Entry/Battery/Bilge: $123.84 ea., Wireless Entry: $100.74) | $974 |
| Fishing Gear (Reels: $620 x2, Rods: $150 x2, Braided line: $26 x4, Monofilament Leader Line: $15 x 8, plus misc.: $236) | $2,000 |
| OPTIONAL EQUIPMENT (probably purchased later, so not included in total shown): | |
| Hull Cleaner - cordless | $1,200 |
| FLIR camera | $3,500 |
| Echopilot fls 3D Sonar | $10,000 |
A comparable performance cat of this water length and premium features built by a production company would cost well over a million dollars, sometimes up to 2 or 3 million.
We can build S/V Lynx for much less! (See Grand Total below).
Mobirise